RimTech Alloy Wheel Refurb Pricing Guide
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
IN RARE CASES PRICES MAY BE DIFFERENT DUE TO YOUR WHEEL ACTUAL CONDITIONS
DIAMOND CUTTING |
||
ALLOY SIZE | WITHOUT CAR | WITH CAR |
16″ – 19″ | £95 | £105 |
20″ | £95 | £110 |
21″ | £95 | £15 |
22″ | £115 | £125 |
SILVER / GRAPHITE / ANTHRACITE / BLACK (+ OTHER COLOURS AVAIL) |
||
ALLOY SIZE | WITHOUT CAR | WITH CAR |
15″ – 17″ | £55 | £60 |
18″ – 19″ | £60 | £60 |
20″ | £70 | £80 |
21″ | £80 | £90 |
22″ | £85 | £95 |
OTHER OPTIONS |
||
SERVICE | FROM | |
DENTED / BUCKLED WHEELS | From £60 | |
CRACKED WHEELS | From £50 per crack | |
SPLIT RIMS | From £90 | |
POWDER COATING SERVICES + OTHER COLOURS | Call for a quote |
Cars fitted with RUNFLATS add £10 per wheel.
Alloy Wheel Refurbs Specialist
RimTech Designs
